Plans & Pricing
Simple, transparent pricing. Choose a plan that fits your team's needs.
Simple, transparent pricing. Choose a plan that fits your team's needs.
No credit card required. Cancel anytime.
See exactly what's included in each plan so you can choose the right one for your business.
| Features | Starter$59/mo | Popular Pro$99/mo | Business$139/mo | Multi-site$199/mo |
|---|---|---|---|---|
| Analytics & Reporting | ||||
Basic sales overview | ||||
Advanced analytics | ||||
Revenue reports | ||||
Cross-store reporting | ||||
Sale suggestions | ||||
| Core | ||||
AI Assistant (Kronos)✨ New | ||||
| Inventory & Stock | ||||
Inventory management | ||||
Stock logging | ||||
Low inventory alerts | ||||
Cross-store inventory sync | ||||
| Store Management | ||||
Store connections | 1 | 1 | 1 | 8 |
Order management | ||||
Product management | ||||
Customer management | ||||
Coupon & discount management | ||||
Bulk product operations | ||||
API & Agent Access | ||||
| Support | ||||
Email support | ||||
Priority support | ||||
Dedicated support | ||||
| Team & Access | ||||
Team members | 2 | 5 | Unlimited | Unlimited |
Role-based access control | ||||
Admin activity log | ||||
Extend your plan with powerful extras tailored to your workflow.